Code | Volume | Size | Color | Additive | packing |
10049001 | 2 ml | 13 x 75 | K2 EDTA | 1000/ rack | |
10049002 | 3 ml | 13 x 73 | K2 EDTA | 1000/ rack | |
10049003 | 4 ml | 13 x 73 | K2 EDTA | 1000/ rack | |
10049004 | 2 ml | 13 x 75 | K2 EDTA | 1000/ rack | |
10049005 | 3 ml | 13 x 73 | K2 EDTA | 1000/ rack | |
10049006 | 4 ml | 13 x 73 | K2 EDTA | 1000/ rack |
TUVAC tube interior is spray dried with 1.2 mg – 2.0 mg anhydrous EDTA / 1 ml blood. EDTA binds calcium ions and thus blockades the coagulation cascades. The tube contains either Dipotassium EDTA or Tripotassium EDTA. EDTA tubes are used for direct sampling analysis since erythrocytes, leucocytes and thormbocytes are stable in the EDTA anticoagulated blood for 24 hours. Blood smearing should be done within 3 hours after blood collection. GVT EDTA tubes can be used for testing whole blood in the clinical chemistry.